Boost Mobile APN Settings Australia- For Android, iPhone, Nokia, Blackberry, & Windows
Are you currently a Boost Mobile user and looking for APN or internet Settings of Boost Mobile than you have landed on the right space as we have shared the manual Boost Mobile APN Settings – For Android, iPhone, Nokia, Blackberry, & Windows that will help you to connect internet on your mobile phones so that you can have access to browsing through the web, use e-mail, socializing and also be able to send MMS messages.
Boost Mobile APN Settings Australia For Android
Table of Contents
In this section, we have explained all the steps for manual Boost mobile internet settings for Android phones;
- Open Settings from the Home screen
- Click on the “Wireless and networks” option
- Click on “Mobile networks and then Access point names”
- Now, click the Menu button
- Click on the option “New APN”
- Add the following details:
Name | Boost Phone |
APN | Boost_Mobile |
Proxy | Not Set |
Port | Not Set |
Username | Boost_Mobile |
Password | Not Set |
Server | Not Set |
MMSC | http://mm.myboostmobile.com |
MMS Proxy | 68.28.31.7 |
MMS Port | 80 |
MCC | 310 |
MNC | None |
Authentication Type | PAP |
APN Type | default,mms,supl |
APN Protocol | Ipv4 |
APN Roaming Protocol | Ipv4 |
Enable/Disable | enabled |
Bearer | unspecified |
MVNO Type | None |
MVNO Value | Not Set |
IPhone APN settings for Boost Mobile
We have described the manual APN setting for iPhone step-by-step;
- Click on “Settings and then Mobile/Cellular Data”
- Click on “Mobile/Cellular Data” option
- Click on “Mobile/Cellular Data Network”
- Now, enter the following details;
Name | Boost Phone |
APN | Boost_Mobile |
Proxy | Not Set |
Port | Not Set |
Username | Boost_Mobile |
Password | Not Set |
Server | Not Set |
MMSC | http://mm.myboostmobile.com |
MMS Proxy | 68.28.31.7 |
MMS Port | 80 |
MCC | 310 |
MNC | None |
Authentication Type | PAP |
APN Type | default,mms,supl |
APN Protocol | Ipv4 |
APN Roaming Protocol | Ipv4 |
Enable/Disable | enabled |
Bearer | unspecified |
MVNO Type | None |
MVNO Value | Not Set |
BlackBerry APN settings for Boost Mobile
Below are the APN settings for the internet on your BlackBerry handset;
- Go to the settings option on your phone.
- Now, click on Network connections and then Mobile network.
- Then, click on APN then Mobile plan and finally, choose the contract or prepaid option
- Enter the following details;
Name | Boost Phone |
APN | Boost_Mobile |
Proxy | Not Set |
Port | Not Set |
Username | Boost_Mobile |
Password | Not Set |
Server | Not Set |
MMSC | http://mm.myboostmobile.com |
MMS Proxy | 68.28.31.7 |
MMS Port | 80 |
MCC | 310 |
MNC | None |
Authentication Type | PAP |
APN Type | default,mms,supl |
APN Protocol | Ipv4 |
APN Roaming Protocol | Ipv4 |
Enable/Disable | enabled |
Bearer | unspecified |
MVNO Type | None |
MVNO Value | Not Set |
Save the changes and now you are connected to the internet
Windows Phone APN settings for Boost Mobile
If you are facing the issues in connecting your windows phone to the Boost Mobile network easily, you can add the following settings in order to gain access to the internet.
- Go to the app list option on your phone
- Go to the “settings” option of your phone and click on “wireless and networks” and then click on “mobile + SIM”
- Click on SIM settings and then add an internet APN option
- Enter the below-mentioned details;
Name | Boost Phone |
APN | Boost_Mobile |
Proxy | Not Set |
Port | Not Set |
Username | Boost_Mobile |
Password | Not Set |
Server | Not Set |
MMSC | http://mm.myboostmobile.com |
MMS Proxy | 68.28.31.7 |
MMS Port | 80 |
MCC | 310 |
MNC | None |
Authentication Type | PAP |
APN Type | default,mms,supl |
APN Protocol | Ipv4 |
APN Roaming Protocol | Ipv4 |
Enable/Disable | enabled |
Bearer | unspecified |
MVNO Type | None |
MVNO Value | Not Set |
Save the changes and you will be connected to the internet
Nokia feature phone APN settings for Boost Mobile
In case of any difficulties in connecting to the internet, you can add the APN settings manually to get your phone connected to the internet. Have a look at the step-by-step guide;
- Click on Menu > Configuration > Personal settings.
- Click on the Options > Add new > Web.
Name | Boost Phone |
APN | Boost_Mobile |
Proxy | Not Set |
Port | Not Set |
Username | Boost_Mobile |
Password | Not Set |
Server | Not Set |
MMSC | http://mm.myboostmobile.com |
MMS Proxy | 68.28.31.7 |
MMS Port | 80 |
MCC | 310 |
MNC | None |
Authentication Type | PAP |
APN Type | default,mms,supl |
APN Protocol | Ipv4 |
APN Roaming Protocol | Ipv4 |
Enable/Disable | enabled |
Bearer | unspecified |
MVNO Type | None |
MVNO Value | Not Set |
Save all the changes and you will be connected to the internet
This was all about the Boost Mobile APN Settings – For Android, iPhone, Nokia, Blackberry, & Windows. If you have any queries, reach out to us in the comments below and our team shall be here to help. Thank you!