Ramadan Calendar 2020 Sehar and Iftar Timings For Each Country Worldwide
Ramadan is just a few days away. Every Muslim is waiting for this holy month, which is the true blessing of Allah Almighty. In this month Muslims o fasting from dawn to the desk. Muslims are living in different parts of the world and timings of iftar and sehar varies from place to place. This is a very sensitive moment for Muslims. We respect this moment as well, so here on this webpage, we have aligned a proper and authentic Ramadan calendar sehar and Iftar timings for each country so that no one will get worried about timings.
This is an important aspect of Ramadan, we have added here the Ramadan’s iftar and sehar time for the countries like India, Pakistan, Canada, UK, USA, Qatar, Abu Dehbi, Indonesia, Australia, Saudi Arab, Singapore, Oman, turkey, and many other countries.
You May Also Check Ramadan Stuff:
Have a look below at your country’s timetable and prepare your sehar and iftar accordingly!
Ramadan Calendar Worldwide 2020
Table of Contents
the Ramadan Calendar for this year is arranged as follow. This is authentic and you can practice it.
I hope you will get what you were looking for. This is a very important time and Muslims are always concerned about it. So we have added the Ramadan Calendars to help you. Visit our home page for Ramadan wishes, quotes, Ashrah’s Dua and Amaal, and for many other Ramadan related posts. Give us your ideas and recommendations. You can catch us below in the comment section we will get back to you as soon as possible.
Stay connected with us for the more informative content!
Canada Ramadan Calendar 2020 Sehar & Iftar Timetable
RAMADAN CALENDAR 2020 – CANADIAN(SEHR-O-IFTAR TIME) |
RAMADAN | SEHR | IFTAR | DATE |
---|---|---|---|
1 | 05:41 AM | 8:23 PM | 23 April 2020 |
2 | 05:39 AM | 8:24 PM | 24 April 2020 |
3 | 05:38 AM | 8:25 PM | 25 April 2020 |
4 | 05:37 AM | 8:26 PM | 26 April 2020 |
5 | 05:35 AM | 8:27 PM | 27 April 2020 |
6 | 05:34 AM | 8:28 PM | 28 April 2020 |
7 | 05:32 AM | 8:28 PM | 29 April 2020 |
8 | 05:31 AM | 8:29 PM | 30 April 2020 |
9 | 05:30 AM | 8:30 PM | 01 May 2020 |
10 | 05:28 AM | 8:31 PM | 02 May 2020 |
11 | 05:27 AM | 8:32 PM | 03 May 2020 |
12 | 05:26 AM | 8:33 PM | 04 May 2020 |
13 | 05:24 AM | 8:33 PM | 05 May 2020 |
14 | 05:23 AM | 8:34 PM | 06 May 2020 |
15 | 05:22 AM | 8:35 PM | 07 May 2020 |
16 | 05:21 AM | 8:36 PM | 08 May 2020 |
17 | 05:20 AM | 8:37 PM | 09 May 2020 |
18 | 05:18 AM | 8:38 PM | 10 May 2020 |
19 | 05:17 AM | 8:38 PM | 11 May 2020 |
20 | 05:16 AM | 8:39 PM | 12 May 2020 |
21 | 05:15 AM | 8:40 PM | 13 May 2020 |
22 | 05:14 AM | 8:41 PM | 14 May 2020 |
23 | 05:13 AM | 8:42 PM | 15 May 2020 |
24 | 05:12 AM | 8:43 PM | 16 May 2020 |
25 | 05:11 AM | 8:43 PM | 17 May 2020 |
26 | 05:10 AM | 8:44 PM | 18 May 2020 |
27 | 05:09 AM | 8:45 PM | 19 May 2020 |
28 | 05:08 AM | 8:46 PM | 20 May 2020 |
29 | 05:07 AM | 8:46 PM | 21 May 2020 |
30 | 05:06 AM | 8:47 PM | 22 May 2020 |
Singapore Muis Ramadan Calendar 2020 Sehar & Iftar Timetable
Date | Day | Sehr Time | Iftar Time |
1st Ramadan, 1441(24 April, 2020) | Friday | 05:47 AM | 7:08 PM |
2nd Ramadan, 1441(25 April, 2020) | Saturday | 05:47 AM | 7:08 PM |
3rd Ramadan, 1441(26 April, 2020) | Sunday | 05:46 AM | 7:08 PM |
4th Ramadan, 1441(27 April, 2020) | Monday | 05:46 AM | 7:08 PM |
5th Ramadan, 1441(28 April, 2020) | Tuesday | 05:46 AM | 7:08 PM |
6th Ramadan, 1441(29 April, 2020) | Wednesday | 05:45 AM | 7:08 PM |
7th Ramadan, 1441(30 April, 2020) | Thursday | 05:45 AM | 7:08 PM |
8th Ramadan, 1441(01 May, 2020) | Friday | 05:45 AM | 7:08 PM |
9th Ramadan, 1441(02 May,2020) | Saturday | 05:45 AM | 7:08 PM |
10th Ramadan, 1441(03 May, 2020) | Sunday | 05:44 AM | 7:07 PM |
11Ramadan, 1441(04 May, 2020) | Monday | 05:44 AM | 7:07 PM |
12 Ramadan, 1441(05 May, 2020) | Tuesday | 05:44 AM | 7:07 PM |
13 Ramadan, 1441(06 May, 2020) | Wednesday | 05:44 AM | 7:07 PM |
14 Ramadan, 1441(07 May, 2020) | Thursday | 05:43 AM | 7:07 PM |
15 Ramadan, 1441(08 May, 2020) | Friday | 05:43 AM | 7:07 PM |
16 Ramadan, 1441(09 May, 2020) | Saturday | 05:43 AM | 7:07 PM |
17 Ramadan, 1441(10 May, 2020) | Sunday | 05:43 AM | 7:07 PM |
18 Ramadan, 1441(11 May, 2020) | Monday | 05:43 AM | 7:07 PM |
19 Ramadan, 1441(12 May, 2020) | Tuesday | 05:42 AM | 7:07 PM |
20 Ramadan, 1441(12 May, 2020) | Wednesday | 05:42 AM | 7:07 PM |
21 Ramadan, 1441(14 May, 2020) | Thursday | 05:42 AM | 7:07 PM |
22 Ramadan, 1441(15 May, 2020) | Friday | 05:42 AM | 7:07 PM |
23 Ramadan, 1441(16 May, 2020) | Saturday | 05:42 AM | 7:07 PM |
24 Ramadan, 1441(17 May, 2020) | Sunday | 05:42 AM | 7:07 PM |
25 Ramadan, 1441(18 May, 2020) | Monday | 05:42 AM | 7:07 PM |
26 Ramadan, 1441(19 May, 2020) | Tuesday | 05:41 AM | 7:07 PM |
27 Ramadan, 1441(20 May, 2020) | Wednesday | 05:41 AM | 7:08 PM |
28 Ramadan, 1441(21 May, 2020) | Thursday | 05:41 AM | 7:08 PM |
29 Ramadan, 1441(22 May, 2020) | Friday | 05:41 AM | 7:08 PM |
30 Ramadan, 1441(23 May, 2020) | Saturday | 05:41 AM | 7:08 PM |
Egypt Ramadan Calendar 2020 Sehar & Iftar Timetable
Date | Day | Sehr Time | Iftar Time |
1st Ramadan, 1441(24 April, 2020) | Friday | 03:46 AM | 6:28 PM |
2nd Ramadan, 1441(25 April, 2020) | Saturday | 03:44 AM | 6:29 PM |
3rd Ramadan, 1441(26 April, 2020) | Sunday | 03:43 AM | 6:30 PM |
4th Ramadan, 1441(27 April, 2020) | Monday | 03:42 AM | 6:30 PM |
5th Ramadan, 1441(28 April, 2020) | Tuesday | 03:41 AM | 6:31 PM |
6th Ramadan, 1441(29 April, 2020) | Wednesday | 03:39 AM | 6:32 PM |
7th Ramadan, 1441(30 April, 2020) | Thursday | 03:38 AM | 6:32 PM |
8th Ramadan, 1441(01 May, 2020) | Friday | 03:37 AM | 6:33 PM |
9th Ramadan, 1441(02 May,2020) | Saturday | 03:36 AM | 6:34 PM |
10th Ramadan, 1441(03 May, 2020) | Sunday | 03:35 AM | 6:34 PM |
11Ramadan, 1441(04 May, 2020) | Monday | 03:33 AM | 6:35 PM |
12 Ramadan, 1441(05 May, 2020) | Tuesday | 03:32 AM | 6:36 PM |
13 Ramadan, 1441(06 May, 2020) | Wednesday | 03:31 AM | 6:36 PM |
14 Ramadan, 1441(07 May, 2020) | Thursday | 03:30 AM | 6:37 PM |
15 Ramadan, 1441(08 May, 2020) | Friday | 03:29 AM | 6:38 PM |
16 Ramadan, 1441(09 May, 2020) | Saturday | 03:28 AM | 6:38 PM |
17 Ramadan, 1441(10 May, 2020) | Sunday | 03:27 AM | 6:39 PM |
18 Ramadan, 1441(11 May, 2020) | Monday | 03:26 AM | 6:39 PM |
19 Ramadan, 1441(12 May, 2020) | Tuesday | 03:25 AM | 6:40 PM |
20 Ramadan, 1441(12 May, 2020) | Wednesday | 03:24 AM | 6:41 PM |
21 Ramadan, 1441(14 May, 2020) | Thursday | 03:23 AM | 6:41 PM |
22 Ramadan, 1441(15 May, 2020) | Friday | 03:22 AM | 6:42 PM |
23 Ramadan, 1441(16 May, 2020) | Saturday | 03:21 AM | 6:43 PM |
24 Ramadan, 1441(17 May, 2020) | Sunday | 03:20 AM | 6:43 PM |
25 Ramadan, 1441(18 May, 2020) | Monday | 03:19 AM | 6:44 PM |
26 Ramadan, 1441(19 May, 2020) | Tuesday | 03:18 AM | 6:45 PM |
27 Ramadan, 1441(20 May, 2020) | Wednesday | 03:18 AM | 6:45 PM |
28 Ramadan, 1441(21 May, 2020) | Thursday | 03:17 AM | 6:46 PM |
29 Ramadan, 1441(22 May, 2020) | Friday | 03:16 AM | 6:46 PM |
30 Ramadan, 1441(23 May, 2020) | Saturday | 03:15 AM | 6:47 PM |
UK Birmingham Ramadan Calendar 2020 Sehar & Iftar Timetable
RAMADAN | SEHR | IFTAR | DATE |
---|---|---|---|
1 | 03:27 AM | 8:22 PM | 23 April 2020 |
2 | 03:24 AM | 8:24 PM | 24 April 2020 |
3 | 03:20 AM | 8:26 PM | 25 April 2020 |
4 | 03:17 AM | 8:27 PM | 26 April 2020 |
5 | 03:13 AM | 8:29 PM | 27 April 2020 |
6 | 03:09 AM | 8:31 PM | 28 April 2020 |
7 | 03:05 AM | 8:32 PM | 29 April 2020 |
8 | 03:01 AM | 8:34 PM | 30 April 2020 |
9 | 02:57 AM | 8:36 PM | 01 May 2020 |
10 | 02:53 AM | 8:38 PM | 02 May 2020 |
11 | 02:51 AM | 8:39 PM | 03 May 2020 |
12 | 02:50 AM | 8:41 PM | 04 May 2020 |
13 | 02:49 AM | 8:43 PM | 05 May 2020 |
14 | 02:48 AM | 8:44 PM | 06 May 2020 |
15 | 02:48 AM | 8:46 PM | 07 May 2020 |
16 | 02:47 AM | 8:48 PM | 08 May 2020 |
17 | 02:46 AM | 8:49 PM | 09 May 2020 |
18 | 02:45 AM | 8:51 PM | 10 May 2020 |
19 | 02:45 AM | 8:52 PM | 11 May 2020 |
20 | 02:44 AM | 8:54 PM | 12 May 2020 |
21 | 02:43 AM | 8:56 PM | 13 May 2020 |
22 | 02:43 AM | 8:57 PM | 14 May 2020 |
23 | 02:42 AM | 8:59 PM | 15 May 2020 |
24 | 02:42 AM | 9:00 PM | 16 May 2020 |
25 | 02:41 AM | 9:02 PM | 17 May 2020 |
26 | 02:40 AM | 9:03 PM | 18 May 2020 |
27 | 02:40 AM | 9:05 PM | 19 May 2020 |
28 | 02:39 AM | 9:06 PM | 20 May 2020 |
29 | 02:39 AM | 9:08 PM | 21 May 2020 |
30 | 02:38 AM | 9:09 PM | 22 May 2020 |
Saudi Arabia Ramadan Calendar 2020 Sehar & Iftar Timetable
City | Sehr | Iftar |
---|---|---|
Medina | 04:32 am | 06:47 pm |
Sultanah | 04:32 am | 06:48 pm |
Ad Dammam | 03:46 am | 06:08 pm |
Buraydah | 04:10 am | 06:32 pm |
Riyadh | 04:03 am | 06:19 pm |
Jeddah | 04:38 am | 06:46 pm |
Mecca | 04:36 am | 06:43 pm |
Tayif | 04:34 am | 06:41 pm |
Khamis Mushayt | 04:30 am | 06:29 pm |
Tabuk | 04:36 am | 07:04 pm |
Bangladesh Ramadan Calendar 2020 Sehar & Iftar Timetable
RAMADAN | SEHR | IFTAR | DATE |
---|---|---|---|
1 | 04:10 AM | 6:24 PM | 23 April 2020 |
2 | 04:09 AM | 6:25 PM | 24 April 2020 |
3 | 04:08 AM | 6:25 PM | 25 April 2020 |
4 | 04:07 AM | 6:26 PM | 26 April 2020 |
5 | 04:06 AM | 6:26 PM | 27 April 2020 |
6 | 04:05 AM | 6:26 PM | 28 April 2020 |
7 | 04:05 AM | 6:27 PM | 29 April 2020 |
8 | 04:04 AM | 6:27 PM | 30 April 2020 |
9 | 04:03 AM | 6:28 PM | 01 May 2020 |
10 | 04:02 AM | 6:28 PM | 02 May 2020 |
11 | 04:01 AM | 6:29 PM | 03 May 2020 |
12 | 04:00 AM | 6:29 PM | 04 May 2020 |
13 | 03:59 AM | 6:30 PM | 05 May 2020 |
14 | 03:58 AM | 6:30 PM | 06 May 2020 |
15 | 03:58 AM | 6:31 PM | 07 May 2020 |
16 | 03:57 AM | 6:31 PM | 08 May 2020 |
17 | 03:56 AM | 6:32 PM | 09 May 2020 |
18 | 03:55 AM | 6:32 PM | 10 May 2020 |
19 | 03:55 AM | 6:33 PM | 11 May 2020 |
20 | 03:54 AM | 6:33 PM | 12 May 2020 |
21 | 03:53 AM | 6:34 PM | 13 May 2020 |
22 | 03:52 AM | 6:34 PM | 14 May 2020 |
23 | 03:52 AM | 6:35 PM | 15 May 2020 |
24 | 03:51 AM | 6:35 PM | 16 May 2020 |
25 | 03:50 AM | 6:36 PM | 17 May 2020 |
26 | 03:50 AM | 6:36 PM | 18 May 2020 |
27 | 03:49 AM | 6:36 PM | 19 May 2020 |
28 | 03:49 AM | 6:37 PM | 20 May 2020 |
29 | 03:48 AM | 6:37 PM | 21 May 2020 |
30 | 03:48 AM | 6:38 PM | 22 May 2020 |
USA Ramadan Calendar 2020 Sehar & Iftar Timetable
Date | Day | Sehri Time | Iftari Time |
1st Ramadan, 1441(23 April, 2020) | Thursday | 03:56 AM | 6:44 PM |
2nd Ramadan, 1441(24 April, 2020) | Friday | 03:55 AM | 6:45 PM |
3rd Ramadan, 1441(25 April, 2020) | Saturday | 03:54 AM | 6:45 PM |
4th Ramadan, 1441(26 April, 2020) | Sunday | 03:52 AM | 6:46 PM |
5th Ramadan, 1441(27 April, 2020) | Monday | 03:51 AM | 6:47 PM |
6th Ramadan, 1441(28 April, 2020) | Tuesday | 03:50 AM | 6:48 PM |
7th Ramadan, 1441(29 April, 2020) | Wednesday | 03:48 AM | 6:49 PM |
8th Ramadan, 1441(30 April, 2020) | Thursday | 03:47 AM | 6:49 PM |
9th Ramadan, 1441(01 May,2020) | Friday | 03:46 AM | 6:50 PM |
10th Ramadan, 1441(02 May, 2020) | Saturday | 03:44 AM | 6:51 PM |
11Ramadan, 1441(03 May, 2020) | Sunday | 03:43 AM | 6:52 PM |
12 Ramadan, 1441(04 May, 2020) | Monday | 03:42 AM | 6:52 PM |
13 Ramadan, 1441(05 May, 2020) | Tuesday | 03:40 AM | 6:53 PM |
14 Ramadan, 1441(06 May, 2020) | Wednesday | 03:39 AM | 6:54 PM |
15 Ramadan, 1441(07 May, 2020) | Thursday | 03:38 AM | 6:55 PM |
16 Ramadan, 1441(08 May, 2020) | Friday | 03:37 AM | 6:55 PM |
17 Ramadan, 1441(09 May, 2020) | Saturday | 03:36 AM | 6:56 PM |
18 Ramadan, 1441(10 May, 2020) | Sunday | 03:34 AM | 6:57 PM |
19 Ramadan, 1441(11 May, 2020) | Monday | 03:33 AM | 6:58 PM |
20 Ramadan, 1441(12 May, 2020) | Tuesday | 03:32 AM | 6:58 PM |
21 Ramadan, 1441(13 May, 2020) | Wednesday | 03:31 AM | 6:59 PM |
22 Ramadan, 1441(14 May, 2020) | Thursday | 03:30 AM | 7:00 PM |
23 Ramadan, 1441(15 May, 2020) | Friday | 03:29 AM | 7:01 PM |
24 Ramadan, 1441(16 May, 2020) | Saturday | 03:28 AM | 7:01 PM |
25 Ramadan, 1441(17 May, 2020) | Sunday | 03:27 AM | 7:02 PM |
26 Ramadan, 1441(18 May, 2020) | Monday | 03:26 AM | 7:03 PM |
27 Ramadan, 1441(19 May, 2020) | Tuesday | 03:25 AM | 7:03 PM |
28 Ramadan, 1441(20 May, 2020) | Wednesday | 03:24 AM | 7:04 PM |
29 Ramadan, 1441(21 May, 2020) | Thursday | 03:23 AM | 7:05 PM |
30 Ramadan, 1441(22 May, 2020) | Friday | 03:22 AM | 7:06 PM |
Kuwait Ramadan Calendar 2020 Sehar & Iftar Timetable
Fiqh Jafria: Suhoor Time -10min | Iftar Time +10min
Turkey Ramadan 2020 Calendar Sehar & Iftar Timetable
Fiqh Jafria: Suhoor Time -10min | Iftar Time +10min
India Ramadan 2020 Calendar Sehar & Iftar Timetable
RAMADAN | SEHR | IFTAR | DATE |
---|---|---|---|
1 | 04:59 AM | 6:59 PM | 23 April 2020 |
2 | 04:58 AM | 7:00 PM | 24 April 2020 |
3 | 04:57 AM | 7:00 PM | 25 April 2020 |
4 | 04:56 AM | 7:00 PM | 26 April 2020 |
5 | 04:56 AM | 7:01 PM | 27 April 2020 |
6 | 04:55 AM | 7:01 PM | 28 April 2020 |
7 | 04:54 AM | 7:01 PM | 29 April 2020 |
8 | 04:53 AM | 7:02 PM | 30 April 2020 |
9 | 04:53 AM | 7:02 PM | 01 May 2020 |
10 | 04:52 AM | 7:02 PM | 02 May 2020 |
11 | 04:51 AM | 7:03 PM | 03 May 2020 |
12 | 04:50 AM | 7:03 PM | 04 May 2020 |
13 | 04:50 AM | 7:03 PM | 05 May 2020 |
14 | 04:49 AM | 7:04 PM | 06 May 2020 |
15 | 04:48 AM | 7:04 PM | 07 May 2020 |
16 | 04:48 AM | 7:04 PM | 08 May 2020 |
17 | 04:47 AM | 7:05 PM | 09 May 2020 |
18 | 04:46 AM | 7:05 PM | 10 May 2020 |
19 | 04:46 AM | 7:06 PM | 11 May 2020 |
20 | 04:45 AM | 7:06 PM | 12 May 2020 |
21 | 04:45 AM | 7:06 PM | 13 May 2020 |
22 | 04:44 AM | 7:07 PM | 14 May 2020 |
23 | 04:44 AM | 7:07 PM | 15 May 2020 |
24 | 04:43 AM | 7:07 PM | 16 May 2020 |
25 | 04:43 AM | 7:08 PM | 17 May 2020 |
26 | 04:42 AM | 7:08 PM | 18 May 2020 |
27 | 04:42 AM | 7:09 PM | 19 May 2020 |
28 | 04:41 AM | 7:09 PM | 20 May 2020 |
29 | 04:41 AM | 7:09 PM | 21 May 2020 |
30 | 04:40 AM | 7:10 PM | 22 May 2020 |
Ramadan Australia 2020 Calendar Sehar & Iftar Timetable
Ramadan | Day | April May | Sehar Fajr | Dhuhr | Asr | Iftar Maghrib | Isha |
1 | Fri | 24 | 6:01 AM | 12:53 PM | 3:58 PM | 6:22 PM | 7:41 PM |
2 | Sat | 25 | 6:01 AM | 12:53 PM | 3:57 PM | 6:21 PM | 7:40 PM |
3 | Sun | 26 | 6:02 AM | 12:53 PM | 3:56 PM | 6:19 PM | 7:39 PM |
4 | Mon | 27 | 6:03 AM | 12:53 PM | 3:55 PM | 6:18 PM | 7:38 PM |
5 | Tue | 28 | 6:03 AM | 12:53 PM | 3:54 PM | 6:17 PM | 7:37 PM |
6 | Wed | 29 | 6:04 AM | 12:53 PM | 3:54 PM | 6:16 PM | 7:36 PM |
7 | Thu | 30 | 6:04 AM | 12:52 PM | 3:53 PM | 6:15 PM | 7:35 PM |
8 | Fri | 1 | 6:05 AM | 12:52 PM | 3:52 PM | 6:14 PM | 7:34 PM |
9 | Sat | 2 | 6:06 AM | 12:52 PM | 3:51 PM | 6:13 PM | 7:33 PM |
10 | Sun | 3 | 6:06 AM | 12:52 PM | 3:50 PM | 6:12 PM | 7:32 PM |
11 | Mon | 4 | 6:07 AM | 12:52 PM | 3:50 PM | 6:11 PM | 7:32 PM |
12 | Tue | 5 | 6:08 AM | 12:52 PM | 3:49 PM | 6:10 PM | 7:31 PM |
13 | Wed | 6 | 6:08 AM | 12:52 PM | 3:48 PM | 6:10 PM | 7:30 PM |
14 | Thu | 7 | 6:09 AM | 12:52 PM | 3:47 PM | 6:09 PM | 7:29 PM |
15 | Fri | 8 | 6:10 AM | 12:52 PM | 3:47 PM | 6:08 PM | 7:29 PM |
16 | Sat | 9 | 6:10 AM | 12:52 PM | 3:46 PM | 6:07 PM | 7:28 PM |
17 | Sun | 10 | 6:11 AM | 12:52 PM | 3:45 PM | 6:06 PM | 7:27 PM |
18 | Mon | 11 | 6:11 AM | 12:52 PM | 3:45 PM | 6:05 PM | 7:26 PM |
19 | Tue | 12 | 6:12 AM | 12:52 PM | 3:44 PM | 6:05 PM | 7:26 PM |
20 | Wed | 13 | 6:13 AM | 12:52 PM | 3:44 PM | 6:04 PM | 7:25 PM |
21 | Thu | 14 | 6:13 AM | 12:52 PM | 3:43 PM | 6:03 PM | 7:25 PM |
22 | Fri | 15 | 6:14 AM | 12:52 PM | 3:42 PM | 6:02 PM | 7:24 PM |
23 | Sat | 16 | 6:14 AM | 12:52 PM | 3:42 PM | 6:02 PM | 7:23 PM |
24 | Sun | 17 | 6:15 AM | 12:52 PM | 3:41 PM | 6:01 PM | 7:23 PM |
25 | Mon | 18 | 6:16 AM | 12:52 PM | 3:41 PM | 6:00 PM | 7:22 PM |
26 | Tue | 19 | 6:16 AM | 12:52 PM | 3:40 PM | 6:00 PM | 7:22 PM |
27 | Wed | 20 | 6:17 AM | 12:52 PM | 3:40 PM | 5:59 PM | 7:21 PM |
28 | Thu | 21 | 6:17 AM | 12:52 PM | 3:39 PM | 5:59 PM | 7:21 PM |
29 | Fri | 22 | 6:18 AM | 12:52 PM | 3:39 PM | 5:58 PM | 7:21 PM |
30 | Sat | 23 | 6:18 AM | 12:52 PM | 3:38 PM | 5:58 PM | 7:20 PM |
Fiqh Jafria: Sehar Time -10min | Iftar Time +10min
Oman Ramadan 2020 Calendar Sehar & Iftar Timetable
RAMADAN | SEHR | IFTAR | DATE |
---|---|---|---|
1 | 04:15 AM | 6:31 PM | 23 April 2020 |
2 | 04:14 AM | 6:32 PM | 24 April 2020 |
3 | 04:13 AM | 6:32 PM | 25 April 2020 |
4 | 04:12 AM | 6:33 PM | 26 April 2020 |
5 | 04:11 AM | 6:33 PM | 27 April 2020 |
6 | 04:10 AM | 6:34 PM | 28 April 2020 |
7 | 04:10 AM | 6:34 PM | 29 April 2020 |
8 | 04:09 AM | 6:35 PM | 30 April 2020 |
9 | 04:08 AM | 6:35 PM | 01 May 2020 |
10 | 04:07 AM | 6:35 PM | 02 May 2020 |
11 | 04:06 AM | 6:36 PM | 03 May 2020 |
12 | 04:05 AM | 6:36 PM | 04 May 2020 |
13 | 04:04 AM | 6:37 PM | 05 May 2020 |
14 | 04:03 AM | 6:37 PM | 06 May 2020 |
15 | 04:03 AM | 6:38 PM | 07 May 2020 |
16 | 04:02 AM | 6:38 PM | 08 May 2020 |
17 | 04:01 AM | 6:39 PM | 09 May 2020 |
18 | 04:00 AM | 6:39 PM | 10 May 2020 |
19 | 03:59 AM | 6:40 PM | 11 May 2020 |
20 | 03:59 AM | 6:40 PM | 12 May 2020 |
21 | 03:58 AM | 6:41 PM | 13 May 2020 |
22 | 03:57 AM | 6:41 PM | 14 May 2020 |
23 | 03:57 AM | 6:42 PM | 15 May 2020 |
24 | 03:56 AM | 6:42 PM | 16 May 2020 |
25 | 03:55 AM | 6:43 PM | 17 May 2020 |
26 | 03:55 AM | 6:43 PM | 18 May 2020 |
27 | 03:54 AM | 6:44 PM | 19 May 2020 |
28 | 03:54 AM | 6:44 PM | 20 May 2020 |
29 | 03:53 AM | 6:45 PM | 21 May 2020 |
30 | 03:53 AM | 6:45 PM | 22 May 2020 |
Ramadan UAE 2020 Calendar Sehar & Iftar Timetable
RAMADAN | DATE | SEHR | IFTAR |
---|---|---|---|
1 | Monday 06 May | 04:37 AM | 18:54 PM |
2 | Tuesday 07 May | 04:36 AM | 18:55 PM |
3 | Wednesday 08 May | 04:36 AM | 18:55 PM |
4 | Thursday 09 May | 04:35 AM | 18:56 PM |
5 | Friday 10 May | 04:34 AM | 18:56 PM |
6 | Saturday 11 May | 04:33 AM | 18:57 PM |
7 | Sunday 12 May | 04:33 AM | 18:57 PM |
8 | Monday 13 May | 04:32 AM | 18:58 PM |
9 | Tuesday 14 May | 04:31 AM | 18:58 PM |
10 | Wednesday 15 May | 04:31 AM | 18:59 PM |
11 | Thursday 16 May | 04:30 AM | 18:59 PM |
12 | Friday 17 May | 04:29 AM | 19:00 PM |
13 | Saturday 18 May | 04:29 AM | 19:00 PM |
14 | Sunday 19 May | 04:28AM | 19:01 PM |
15 | Monday 20 May | 04:28 AM | 19:01 PM |
16 | Tuesday 21 May | 04:27 AM | 19:02 PM |
17 | Wednesday 22 May | 04:27 AM | 19:02 PM |
18 | Thursday 23 May | 04:26AM | 19:03 PM |
19 | Friday 24 May | 04:26AM | 19:03 PM |
20 | Saturday 25 May | 04:25 AM | 19:04 PM |
21 | Sunday 26 May | 04:25 AM | 19:04 PM |
22 | Monday 27 May | 04:24 AM | 19:05 PM |
23 | Tuesday 28 May | 04:24 AM | 19:05 PM |
24 | Wednesday 29 May | 04:24 AM | 19:05 PM |
25 | Thursday 30 May | 04:23 AM | 19:06 PM |
26 | Friday 31 May | 04:23 AM | 19:06 PM |
27 | Saturday 1 June | 04:23 AM | 19:07 PM |
28 | Sunday 2 June | 04:23 AM | 19:07 PM |
29 | Monday 3 June | 04:22 AM | 19:08 PM |
30 | Tuesday 4 June | 04:22 AM | 19:08PM |
Qatar Ramadan Calendar 2020 Sehar & Iftar Timetable
Date | Day | Sehar Time | Iftar Time |
1st Ramadan, 1441(23 April, 2020) | Thursday | 03:40 AM | 6:02 PM |
2nd Ramadan, 1441(24 April, 2020) | Friday | 03:39 AM | 6:02 PM |
3rd Ramadan, 1441(25 April, 2020) | Saturday | 03:38 AM | 6:03 PM |
4th Ramadan, 1441(26 April, 2020) | Sunday | 03:37 AM | 6:03 PM |
5th Ramadan, 1441(27 April, 2020) | Monday | 03:36 AM | 6:04 PM |
6th Ramadan, 1441(28 April, 2020) | Tuesday | 03:35 AM | 6:04 PM |
7th Ramadan, 1441(29 April, 2020) | Wednesday | 03:34 AM | 6:05 PM |
8th Ramadan, 1441(30 April, 2020) | Thursday | 03:33 AM | 6:05 PM |
9th Ramadan, 1441(01 May,2020) | Friday | 03:32 AM | 6:06 PM |
10th Ramadan, 1441(02 May, 2020) | Saturday | 03:31 AM | 6:06 PM |
11Ramadan, 1441(03 May, 2020) | Sunday | 03:30 AM | 6:07 PM |
12 Ramadan, 1441(04 May, 2020) | Monday | 03:29 AM | 6:07 PM |
13 Ramadan, 1441(05 May, 2020) | Tuesday | 03:28 AM | 6:08 PM |
14 Ramadan, 1441(06 May, 2020) | Wednesday | 03:28 AM | 6:08 PM |
15 Ramadan, 1441(07 May, 2020) | Thursday | 03:27 AM | 6:09 PM |
16 Ramadan, 1441(08 May, 2020) | Friday | 03:26 AM | 6:09 PM |
17 Ramadan, 1441(09 May, 2020) | Saturday | 03:25 AM | 6:10 PM |
18 Ramadan, 1441(10 May, 2020) | Sunday | 03:24 AM | 6:10 PM |
19 Ramadan, 1441(11 May, 2020) | Monday | 03:23 AM | 6:11 PM |
20 Ramadan, 1441(12 May, 2020) | Tuesday | 03:23 AM | 6:11 PM |
21 Ramadan, 1441(13 May, 2020) | Wednesday | 03:22 AM | 6:12 PM |
22 Ramadan, 1441(14 May, 2020) | Thursday | 03:21 AM | 6:12 PM |
23 Ramadan, 1441(15 May, 2020) | Friday | 03:20 AM | 6:13 PM |
24 Ramadan, 1441(16 May, 2020) | Saturday | 03:20 AM | 6:13 PM |
25 Ramadan, 1441(17 May, 2020) | Sunday | 03:19 AM | 6:14 PM |
26 Ramadan, 1441(18 May, 2020) | Monday | 03:18 AM | 6:14 PM |
27 Ramadan, 1441(19 May, 2020) | Tuesday | 03:18 AM | 6:15 PM |
28 Ramadan, 1441(20 May, 2020) | Wednesday | 03:17 AM | 6:15 PM |
29 Ramadan, 1441(21 May, 2020) | Thursday | 03:16 AM | 6:16 PM |
30 Ramadan, 1441(22 May, 2020) | Friday | 03:16 AM | 6:16 PM |
Ramadan 2020 Calendar Sehar & Iftar Timetable In Pakistan City Wise:
City | Sehr | Iftar |
